Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
World energy consumption has increased rapidly in the past few years. Due to population growth, total energy consumption is increasing; a large amount of energy is wasted on the cooling and heating processes in buildings. Ho¬wever, using thermal heating management can minimize costs, heat consumptio...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
AUC Knowledge Fountain
2017
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613408174538752 |
|---|---|
| access_status_str | Open Access |
| author | Sakr, Nancy Abdel Moneim |
| author_browse | Sakr, Nancy Abdel Moneim |
| author_facet | Sakr, Nancy Abdel Moneim |
| author_sort | Sakr, Nancy Abdel Moneim |
| collection | Thesis |
| dc_rights_str_mv | The author retains all rights with regard to copyright. The author certifies that written permission from the owner(s) of third-party copyrighted matter included in the thesis, dissertation, paper, or record of study has been obtained. The author further certifies that IRB approval has been obtained for this thesis, or that IRB approval is not necessary for this thesis. Insofar as this thesis, dissertation, paper, or record of study is an educational record as defined in the Family Educational Rights and Privacy Act (FERPA) (20 USC 1232g), the author has granted consent to disclosure of it to anyone who requests a copy. |
| description | World energy consumption has increased rapidly in the past few years. Due to population growth, total energy consumption is increasing; a large amount of energy is wasted on the cooling and heating processes in buildings. Ho¬wever, using thermal heating management can minimize costs, heat consumption and create a management system for the heat insulation for buildings. This concept is being implemented through different approaches. Based on analysis and research, there is an evidence in the energy consumption before and after testing and applying construction approaches for thermal heating management in building units. This investigation addresses an evaluation of the influence of external coatings on energy consumption. Coatings are considered one of the smart effective available approaches for energy efficiency. Unfortunately, this approach is not widely applied in the construction industry. It needs more data to prove effectiveness and credibility between people to use it as a smart thermal insulation approach. Two precedents have been analyzed in order to monitor buildings’ heat exposure, and how the buildings will be affected by thermal insulation materials. Data sheets from chemical companies which produce similar coatings are compared with the usual products and the protective thermal products. The New Egyptian Administrative Capital is considered the new heart of Egypt, where energy saving concept is taken into consideration from the beginning. This shows that Egypt is also moving towards achieving the concept of energy conservation. The site visits reveal a potential for energy conservation up to 70% using protective coatings; which can be implemented in Egypt. Furthermore, based on interviews with site engineers and the head of operational projects inside the capital, they are open for studying more effective approaches for energy savings, as it is highly needed; especially, in the ministries’ zone. |
| format | Thesis |
| id | oai:fount.aucegypt.edu:etds-1177 |
| institution | American University in Cairo (Egypt) |
| last_indexed | 2026-06-10T12:35:39.635Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from AUC Knowledge Fountain — bepress |
| publishDate | 2017 |
| publishDateRange | 2017 |
| publishDateSort | 2017 |
| publisher | AUC Knowledge Fountain |
| publisherStr | AUC Knowledge Fountain |
| record_format | dspace |
| source_str | AUC Knowledge Fountain — bepress |
| spelling | oai:fount.aucegypt.edu:etds-1177 Influence of coatings on energy conservation in construction industry: A case study in the new Egyptian administrative capital Sakr, Nancy Abdel Moneim World energy consumption has increased rapidly in the past few years. Due to population growth, total energy consumption is increasing; a large amount of energy is wasted on the cooling and heating processes in buildings. Ho¬wever, using thermal heating management can minimize costs, heat consumption and create a management system for the heat insulation for buildings. This concept is being implemented through different approaches. Based on analysis and research, there is an evidence in the energy consumption before and after testing and applying construction approaches for thermal heating management in building units. This investigation addresses an evaluation of the influence of external coatings on energy consumption. Coatings are considered one of the smart effective available approaches for energy efficiency. Unfortunately, this approach is not widely applied in the construction industry. It needs more data to prove effectiveness and credibility between people to use it as a smart thermal insulation approach. Two precedents have been analyzed in order to monitor buildings’ heat exposure, and how the buildings will be affected by thermal insulation materials. Data sheets from chemical companies which produce similar coatings are compared with the usual products and the protective thermal products. The New Egyptian Administrative Capital is considered the new heart of Egypt, where energy saving concept is taken into consideration from the beginning. This shows that Egypt is also moving towards achieving the concept of energy conservation. The site visits reveal a potential for energy conservation up to 70% using protective coatings; which can be implemented in Egypt. Furthermore, based on interviews with site engineers and the head of operational projects inside the capital, they are open for studying more effective approaches for energy savings, as it is highly needed; especially, in the ministries’ zone. 2017-02-01T08:00:00Z thesis application/pdf https://fount.aucegypt.edu/etds/178 https://fount.aucegypt.edu/context/etds/article/1177/viewcontent/Final_20Thesis.pdf The author retains all rights with regard to copyright. The author certifies that written permission from the owner(s) of third-party copyrighted matter included in the thesis, dissertation, paper, or record of study has been obtained. The author further certifies that IRB approval has been obtained for this thesis, or that IRB approval is not necessary for this thesis. Insofar as this thesis, dissertation, paper, or record of study is an educational record as defined in the Family Educational Rights and Privacy Act (FERPA) (20 USC 1232g), the author has granted consent to disclosure of it to anyone who requests a copy. Theses and Dissertations AUC Knowledge Fountain Energy Consumption Building Envelope |
| spellingShingle | Energy Consumption Building Envelope Sakr, Nancy Abdel Moneim Influence of coatings on energy conservation in construction industry: A case study in the new Egyptian administrative capital |
| title | Influence of coatings on energy conservation in construction industry:
A case study in the new Egyptian administrative capital |
| title_full | Influence of coatings on energy conservation in construction industry:
A case study in the new Egyptian administrative capital |
| title_fullStr | Influence of coatings on energy conservation in construction industry:
A case study in the new Egyptian administrative capital |
| title_full_unstemmed | Influence of coatings on energy conservation in construction industry:
A case study in the new Egyptian administrative capital |
| title_short | Influence of coatings on energy conservation in construction industry:
A case study in the new Egyptian administrative capital |
| title_sort | influence of coatings on energy conservation in construction industry a case study in the new egyptian administrative capital |
| topic | Energy Consumption Building Envelope |
| url | https://fount.aucegypt.edu/etds/178 https://fount.aucegypt.edu/context/etds/article/1177/viewcontent/Final_20Thesis.pdf |
| work_keys_str_mv | AT sakrnancyabdelmoneim influenceofcoatingsonenergyconservationinconstructionindustryacasestudyinthenewegyptianadministrativecapital |