Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Global environmental changes, energy consumption, and the scarcity of water have all imposed the need to implement sustainable development strategies worldwide. The construction industry and its healthy practices are not exception, as it should take more strides to alleviate harmful impacts of unsus...
| Main Author: | |
|---|---|
| Format: | Thesis |
| Published: |
AUC Knowledge Fountain
2019
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613410486648832 |
|---|---|
| access_status_str | Open Access |
| author | Mohamed, Amira Elshazly |
| author_browse | Mohamed, Amira Elshazly |
| author_facet | Mohamed, Amira Elshazly |
| author_sort | Mohamed, Amira Elshazly |
| collection | Thesis |
| dc_rights_str_mv | The author retains all rights with regard to copyright. The author certifies that written permission from the owner(s) of third-party copyrighted matter included in the thesis, dissertation, paper, or record of study has been obtained. The author further certifies that IRB approval has been obtained for this thesis, or that IRB approval is not necessary for this thesis. Insofar as this thesis, dissertation, paper, or record of study is an educational record as defined in the Family Educational Rights and Privacy Act (FERPA) (20 USC 1232g), the author has granted consent to disclosure of it to anyone who requests a copy. |
| description | Global environmental changes, energy consumption, and the scarcity of water have all imposed the need to implement sustainable development strategies worldwide. The construction industry and its healthy practices are not exception, as it should take more strides to alleviate harmful impacts of unsustainable construction practices on the built environment. Sustainable construction has many aspects such as passive design, selection of the appropriate materials and construction techniques, energy efficient systems, and water conservation. In Egypt, current situation regarding energy consumption, accelerated urbanization, and high pollution rates are urging the Architecture, Engineering, and Construction (AEC) professionals to convert current conventional construction approaches into more sustainable ones. One of the useful in this regard is to capitalize on technological innovative means to narrow the gap and advance the sustainable green construction mission. Building Information Modeling (BIM) is a relatively recent technology within the construction industry that, when properly introduced, can help in providing adequate project quality, accurate time and quantity take-offs schedules, and project costs reduction. For instance, this tool can result in more efficient design practices, which contribute to reducing waste generation, energy consumption and promote passive design strategies. This study aims at analyzing the impact of BIM implementation on the sustainable construction practices and assessing current BIM implementation trends during the design process phase in the AEC industry. In principle, the study tackles BIM adoption situation factors of influencing and the barriers, and opportunities confronting its implementation within the Egyptian consultancy firms. Building on the literature review, this study discusses the sustainable design and constructability concepts in the construction industry and the manner by which BIM can be effectively utilized the pre-construction phase. Furthermore, the study describes the BIM implementation obstacles, success factors, and the role of government and other stakeholders in adopting BIM for achieving sustainable construction industry. To meet this objective, interviews were conducted with BIM users and experts to investigate the BIM implementation situation in the Egyptian consultancy firms and needed actions for successful BIM adoption in the Egyptian construction market. The academic knowledge with the interviews provide the researcher with the base to articulate the ideas and develops the discussion to figure out the critical issues regarding BIM adoption in Egypt. In this manner, the research provides some recommendations for successful BIM adoption in the Egyptian construction industry. In addition, the study recommended adopting BIM as the technological pillar towards sustainable construction industry in the country's 2030 sustainable development strategy. The research also encourages the collaboration between the construction industry stakeholders to set a roadmap for adopting BIM in the Egyptian construction industry. Finally, build on the literature and the experts' opinions, the research recommended practical actions for the industry players to ensure a successful transition towards BIM implementation. |
| format | Thesis |
| id | oai:fount.aucegypt.edu:etds-1507 |
| institution | American University in Cairo (Egypt) |
| last_indexed | 2026-06-10T12:35:42.290Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from AUC Knowledge Fountain — bepress |
| publishDate | 2019 |
| publishDateRange | 2019 |
| publishDateSort | 2019 |
| publisher | AUC Knowledge Fountain |
| publisherStr | AUC Knowledge Fountain |
| record_format | dspace |
| source_str | AUC Knowledge Fountain — bepress |
| spelling | oai:fount.aucegypt.edu:etds-1507 The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt "The pre-construction phase" Mohamed, Amira Elshazly Global environmental changes, energy consumption, and the scarcity of water have all imposed the need to implement sustainable development strategies worldwide. The construction industry and its healthy practices are not exception, as it should take more strides to alleviate harmful impacts of unsustainable construction practices on the built environment. Sustainable construction has many aspects such as passive design, selection of the appropriate materials and construction techniques, energy efficient systems, and water conservation. In Egypt, current situation regarding energy consumption, accelerated urbanization, and high pollution rates are urging the Architecture, Engineering, and Construction (AEC) professionals to convert current conventional construction approaches into more sustainable ones. One of the useful in this regard is to capitalize on technological innovative means to narrow the gap and advance the sustainable green construction mission. Building Information Modeling (BIM) is a relatively recent technology within the construction industry that, when properly introduced, can help in providing adequate project quality, accurate time and quantity take-offs schedules, and project costs reduction. For instance, this tool can result in more efficient design practices, which contribute to reducing waste generation, energy consumption and promote passive design strategies. This study aims at analyzing the impact of BIM implementation on the sustainable construction practices and assessing current BIM implementation trends during the design process phase in the AEC industry. In principle, the study tackles BIM adoption situation factors of influencing and the barriers, and opportunities confronting its implementation within the Egyptian consultancy firms. Building on the literature review, this study discusses the sustainable design and constructability concepts in the construction industry and the manner by which BIM can be effectively utilized the pre-construction phase. Furthermore, the study describes the BIM implementation obstacles, success factors, and the role of government and other stakeholders in adopting BIM for achieving sustainable construction industry. To meet this objective, interviews were conducted with BIM users and experts to investigate the BIM implementation situation in the Egyptian consultancy firms and needed actions for successful BIM adoption in the Egyptian construction market. The academic knowledge with the interviews provide the researcher with the base to articulate the ideas and develops the discussion to figure out the critical issues regarding BIM adoption in Egypt. In this manner, the research provides some recommendations for successful BIM adoption in the Egyptian construction industry. In addition, the study recommended adopting BIM as the technological pillar towards sustainable construction industry in the country's 2030 sustainable development strategy. The research also encourages the collaboration between the construction industry stakeholders to set a roadmap for adopting BIM in the Egyptian construction industry. Finally, build on the literature and the experts' opinions, the research recommended practical actions for the industry players to ensure a successful transition towards BIM implementation. 2019-02-01T08:00:00Z thesis application/pdf https://fount.aucegypt.edu/etds/508 https://fount.aucegypt.edu/context/etds/article/1507/viewcontent/THE_20IMPLEMENTATION_20OF_20BIM_20TOWARDS_20SUSTAINABLE_20CONSTRUCTION_20INDUSTRY_20IN_20EGYPT.pdf The author retains all rights with regard to copyright. The author certifies that written permission from the owner(s) of third-party copyrighted matter included in the thesis, dissertation, paper, or record of study has been obtained. The author further certifies that IRB approval has been obtained for this thesis, or that IRB approval is not necessary for this thesis. Insofar as this thesis, dissertation, paper, or record of study is an educational record as defined in the Family Educational Rights and Privacy Act (FERPA) (20 USC 1232g), the author has granted consent to disclosure of it to anyone who requests a copy. Theses and Dissertations AUC Knowledge Fountain Building Information Modeling (BIM) BIM adoption Sustainable Strategies Benefits Risks and Challenges NA NA |
| spellingShingle | Building Information Modeling (BIM) BIM adoption Sustainable Strategies Benefits Risks and Challenges NA NA Mohamed, Amira Elshazly The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt "The pre-construction phase" |
| title | The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt
"The pre-construction phase" |
| title_full | The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt
"The pre-construction phase" |
| title_fullStr | The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt
"The pre-construction phase" |
| title_full_unstemmed | The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt
"The pre-construction phase" |
| title_short | The implementation of building information modeling (BIM) towards sustainable construction industry in Egypt
"The pre-construction phase" |
| title_sort | implementation of building information modeling bim towards sustainable construction industry in egypt the pre construction phase |
| topic | Building Information Modeling (BIM) BIM adoption Sustainable Strategies Benefits Risks and Challenges NA NA |
| url | https://fount.aucegypt.edu/etds/508 https://fount.aucegypt.edu/context/etds/article/1507/viewcontent/THE_20IMPLEMENTATION_20OF_20BIM_20TOWARDS_20SUSTAINABLE_20CONSTRUCTION_20INDUSTRY_20IN_20EGYPT.pdf |
| work_keys_str_mv | AT mohamedamiraelshazly theimplementationofbuildinginformationmodelingbimtowardssustainableconstructionindustryinegyptthepreconstructionphase AT mohamedamiraelshazly implementationofbuildinginformationmodelingbimtowardssustainableconstructionindustryinegyptthepreconstructionphase |