Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Dissertation (MPH)--University of Pretoria, 2014.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2015
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613508975198208 |
|---|---|
| access_status_str | Open Access |
| author2 | Beke, Andy |
| author_browse | Beke, Andy |
| author_facet | Beke, Andy |
| collection | Thesis |
| dc_rights_str_mv | © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Dissertation (MPH)--University of Pretoria, 2014. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/46131 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:37:16.203Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2015 |
| publishDateRange | 2015 |
| publishDateSort | 2015 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/46131 Determinants of adverse pregnant outcomes in Mutare district clinics, Manicaland Province, Zimbabwe Beke, Andy Olorunju, Steve A.S. Nyadundu, Simon Chaibva, Blessmore Vimbai UCTD Dissertation (MPH)--University of Pretoria, 2014. Globally, neonatal mortality, and still births are major public health problems. Though preventable, nearly three million babies die every year in their first month of life and a similar number are stillborn, accounting for 7% of global burden of disease, which is higher than the burden of Human Immunodeficiency Virus / Acquired Immunodeficiency Syndrome (HIV/AIDS). Up to 50% of all deaths within the first month occur within the first 24 hours of life, and up to 75% occur in the first week. Zimbabwe’s Neonatal Mortality Rate (NMR) rose from 33/1000 deaths per 1000 live births in 1990 to 39/1000 in 2012. The country is far from reaching Millennium Development Goal 4 (MDG4) on child survival as the pattern on rising NMR is evident in districts like Mutare. Though interventions like result based financing (RBF), increase in midwifery training, provision of Basic Emergency Obstetric and Neonatal Care (BEMNOC) have been implemented in the district, the district has a high NMR of 55.2 deaths per 1000 live births. This study aims to explore the determinants of adverse pregnancy outcomes in Mutare facilities. The primary objective of the research is to determine if pregnancy outcomes differ by socio-economic, maternal, neonatal, delivery and health system factors. The study will employ a retrospective cross-section analytical approach. Records of pregnant women who delivered at 7 sampled facilities during the period January 2014 to June 2014 will be reviewed. The working definition for adverse pregnancy outcomes for this study will be women who had a fresh still birth or early neonatal deaths. The results from the study will be presented as a report in partial fulfilment of the requirements for the award of the degree on Master of Public Health by the University of Pretoria. A presentation of the results will be made to the Health Executive of Mutare districts as well as Manicaland Province. The results will also be published in a reputable journal and availed for public consumption. tm2015 School of Health Systems and Public Health (SHSPH) MPH Unrestricted 2015-07-02T11:06:56Z 2015-07-02T11:06:56Z 2015/04/16 2014 Dissertation Chaibva, BV 2014, Determinants of adverse pregnant outcomes in Mutare district clinics, Manicaland Province, Zimbabwe, MPH Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/46131> A2015 http://hdl.handle.net/2263/46131 en © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Determinants of adverse pregnant outcomes in Mutare district clinics, Manicaland Province, Zimbabwe |
| title | Determinants of adverse pregnant outcomes in Mutare district clinics,
Manicaland Province, Zimbabwe |
| title_full | Determinants of adverse pregnant outcomes in Mutare district clinics,
Manicaland Province, Zimbabwe |
| title_fullStr | Determinants of adverse pregnant outcomes in Mutare district clinics,
Manicaland Province, Zimbabwe |
| title_full_unstemmed | Determinants of adverse pregnant outcomes in Mutare district clinics,
Manicaland Province, Zimbabwe |
| title_short | Determinants of adverse pregnant outcomes in Mutare district clinics,
Manicaland Province, Zimbabwe |
| title_sort | determinants of adverse pregnant outcomes in mutare district clinics manicaland province zimbabwe |
| topic | UCTD |
| url | http://hdl.handle.net/2263/46131 |