Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Dissertation (MPH)--University of Pretoria, 2014.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2015
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613586041339905 |
|---|---|
| access_status_str | Open Access |
| author2 | Wolvaardt, Jacqueline Elizabeth (Liz) |
| author_browse | Wolvaardt, Jacqueline Elizabeth (Liz) |
| author_facet | Wolvaardt, Jacqueline Elizabeth (Liz) |
| collection | Thesis |
| dc_rights_str_mv | © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Dissertation (MPH)--University of Pretoria, 2014. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/46138 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:38:29.922Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2015 |
| publishDateRange | 2015 |
| publishDateSort | 2015 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/46138 Identifying contributing factors for poor adherence to rehabilitative services in patients with neurological conditions Wolvaardt, Jacqueline Elizabeth (Liz) Senkubunge, F. Mapipa, Hazel V. UCTD Dissertation (MPH)--University of Pretoria, 2014. Introduction Good adherence to rehabilitative services is critical for optimal health. Practitioners assume that if the patients fail to show up for their appointments they have lost interest. This study sought to establish the reasons for the poor adherence of patients with different forms of neurological disorders at the rehabilitative services of the outpatients department of Tambo Memorial Hospital (TMH). Methods This study used a mixed methods study design. One-on-one interviews with patients booked to receive therapy at TNM and who failed to attend therapy were done (n=12). For triangulation purposes interviews were conducted with the patients who have never missed sessions (n=5). Results A total of eight of the participants from both groups said that they had not accepted their condition. The participants gave very positive feedback on the rehabilitative services received at the hospital, but said circumstances beyond their control had caused them to miss a session. The need to earn income among those working in the informal sector was a negative influence on adherence. Conclusion The reasons for adherence or lack of it are not easily established. Contributing factors however were noted in this study. These include participants not being able to go to their therapy sessions due to a fear of losing their jobs, unavailability of a mode of transport, poor services at primary health care clinics when down referred. Information obtained from the study will assist health professionals at TMH to provide services that are more tailored to the patients and improve adherence. tm2015 School of Health Systems and Public Health (SHSPH) MPH Unrestricted 2015-07-02T11:06:57Z 2015-07-02T11:06:57Z 2015/04/24 2014 Dissertation Mapipa, HV 2014, Identifying contributing factors for poor adherence to rehabilitative services in patients with neurological conditions, MPH Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/46138> A2015 http://hdl.handle.net/2263/46138 en © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Identifying contributing factors for poor adherence to rehabilitative services in patients with neurological conditions |
| title | Identifying contributing factors for poor adherence to rehabilitative
services in patients with neurological conditions |
| title_full | Identifying contributing factors for poor adherence to rehabilitative
services in patients with neurological conditions |
| title_fullStr | Identifying contributing factors for poor adherence to rehabilitative
services in patients with neurological conditions |
| title_full_unstemmed | Identifying contributing factors for poor adherence to rehabilitative
services in patients with neurological conditions |
| title_short | Identifying contributing factors for poor adherence to rehabilitative
services in patients with neurological conditions |
| title_sort | identifying contributing factors for poor adherence to rehabilitative services in patients with neurological conditions |
| topic | UCTD |
| url | http://hdl.handle.net/2263/46138 |