Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Dissertation (MMedVet)--University of Pretoria, 2014.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2015
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613579657609216 |
|---|---|
| access_status_str | Open Access |
| author2 | Kirberger, Robert M. |
| author_browse | Kirberger, Robert M. |
| author_facet | Kirberger, Robert M. |
| collection | Thesis |
| dc_rights_str_mv | © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Dissertation (MMedVet)--University of Pretoria, 2014. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/46268 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:38:23.596Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2015 |
| publishDateRange | 2015 |
| publishDateSort | 2015 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/46268 Transthoracic echocardiographic mensuration of two-dimensional left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds Kirberger, Robert M. Lim, Chee Kin UCTD Dissertation (MMedVet)--University of Pretoria, 2014. Dachshunds are predisposed to myxomatous mitral valve disease (MMVD) with a polygenic mode of inheritance for mitral valve prolapse. Changes in left heart geometry have been previously observed in dogs with chronic volume overload secondary to mitral regurgitation) in MMVD, particularly left atrial enlargement. The primary objectives of this study were to estimate normal values for the left atrium to aorta (LA/Ao) ratio and establish normal prediction intervals for left ventricular motion-mode (M-mode) transthoracic echocardiographic measurements in clinically normal adult Dachshunds. The mean (standard deviation) for LA/Ao ratio measured in 40 clinically normal adult Dachshunds using the diameter, circumference and cross-sectional area standard two-dimensional methods via right parasternal short axis view were 1.40 (0.13), 2.19 (0.17) and 2.95 (0.48). The normal prediction intervals of the left ventricular measurements established via logarithmic transformation and linear regression in this study were found to have more narrow intervals than previous multi canine breed prediction intervals and were therefore more representative for clinically normal adult Dachshunds. The scaling exponents (b’) derived from this study ranged from 0.129 to 0.397 and did not absolutely conform to the presumed index of body length in the allometric equation, which is body weight raised to 1/3 power. The 2-D LA/Ao ratios and M-mode left ventricular prediction intervals established from this study may be used as reference values for Dachshunds. tm2015 Companion Animal Clinical Studies MMedVet Unrestricted 2015-07-02T11:08:32Z 2015-07-02T11:08:32Z 2015/04/22 2014 Dissertation Lim, CK 2014, Transthoracic echocardiographic mensuration of two-dimensional left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds, MMedVet Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/46268> A2015 http://hdl.handle.net/2263/46268 en © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Transthoracic echocardiographic mensuration of two-dimensional left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds |
| title | Transthoracic echocardiographic mensuration of two-dimensional
left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds |
| title_full | Transthoracic echocardiographic mensuration of two-dimensional
left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds |
| title_fullStr | Transthoracic echocardiographic mensuration of two-dimensional
left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds |
| title_full_unstemmed | Transthoracic echocardiographic mensuration of two-dimensional
left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds |
| title_short | Transthoracic echocardiographic mensuration of two-dimensional
left atrial to aorta ratios and left ventricular M-mode parameters in clinically normal adult Dachshunds |
| title_sort | transthoracic echocardiographic mensuration of two dimensional left atrial to aorta ratios and left ventricular m mode parameters in clinically normal adult dachshunds |
| topic | UCTD |
| url | http://hdl.handle.net/2263/46268 |