Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Dissertation (MSc)--University of Pretoria, 2015.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2015
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613469108338688 |
|---|---|
| access_status_str | Open Access |
| author2 | Malan, Katherine Mary |
| author_browse | Malan, Katherine Mary |
| author_facet | Malan, Katherine Mary |
| collection | Thesis |
| dc_rights_str_mv | © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Dissertation (MSc)--University of Pretoria, 2015. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/46270 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:36:38.421Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2015 |
| publishDateRange | 2015 |
| publishDateSort | 2015 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/46270 Touch Biometrics for Unobtrusive Continuous Authentication on Smartphones Malan, Katherine Mary Kroeze, Christina J. UCTD Touch biometrics Continuous authentication Smartphone security Unobtrusive authentication Biometric authentication Engineering, built environment and information technology theses SDG-09 Engineering, built environment and information technology theses SDG-16 Dissertation (MSc)--University of Pretoria, 2015. Mobile devices such as smartphones have until now been protected by traditional authentication methods, including passwords or PINs. These authentication mechanisms are di cult to remember and often disabled, leaving the device vulnerable if stolen. This dissertation presents an unobtrusive, continuous authentication system based on biometric data collected from a touchscreen. A model is presented for implementation of such a touch biometric system on a smartphone. This model is evaluated by conducting an experiment simulating real-world touch interaction. Touch data was collected from 30 participants during normal phone use. This data was analysed using two classi cation algorithms to determine the accuracy of matching touch data to users. The results show that touch data is distinct between users and could be used in authentication without disrupting normal touch interaction. Furthermore, touch data could be used in its raw form without signi cant pre-processing. tm2015 bs2026 Computer Science MSc Unrestricted SDG-09: Industry, innovation and infrastructure SDG-16: Peace, justice and strong institutions 2015-07-02T11:08:33Z 2015-07-02T11:08:33Z 2015/04/21 2015 Dissertation Kroeze, CJ 2015, Touch Biometrics for Unobtrusive Continuous Authentication on Smartphones, MSc Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/46270> A2015 http://hdl.handle.net/2263/46270 en © 2015 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Touch biometrics Continuous authentication Smartphone security Unobtrusive authentication Biometric authentication Engineering, built environment and information technology theses SDG-09 Engineering, built environment and information technology theses SDG-16 Touch Biometrics for Unobtrusive Continuous Authentication on Smartphones |
| title | Touch Biometrics for Unobtrusive Continuous Authentication on
Smartphones |
| title_full | Touch Biometrics for Unobtrusive Continuous Authentication on
Smartphones |
| title_fullStr | Touch Biometrics for Unobtrusive Continuous Authentication on
Smartphones |
| title_full_unstemmed | Touch Biometrics for Unobtrusive Continuous Authentication on
Smartphones |
| title_short | Touch Biometrics for Unobtrusive Continuous Authentication on
Smartphones |
| title_sort | touch biometrics for unobtrusive continuous authentication on smartphones |
| topic | UCTD Touch biometrics Continuous authentication Smartphone security Unobtrusive authentication Biometric authentication Engineering, built environment and information technology theses SDG-09 Engineering, built environment and information technology theses SDG-16 |
| url | http://hdl.handle.net/2263/46270 |