Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Mini Dissertation (MBA)--University of Pretoria, 2015.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2016
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613490543329280 |
|---|---|
| access_status_str | Open Access |
| author2 | Machado, Ricardo |
| author_browse | Machado, Ricardo |
| author_facet | Machado, Ricardo |
| collection | Thesis |
| dc_rights_str_mv | © 2016 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. |
| description | Mini Dissertation (MBA)--University of Pretoria, 2015. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/52347 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:36:58.812Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2016 |
| publishDateRange | 2016 |
| publishDateSort | 2016 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/52347 Exploring the impact of brand experience on satisfaction and loyalty in churches and religious organisations in Johannesburg Machado, Ricardo ichelp@gibs.co.za Booysen, Ettienne Pierre UCTD Mini Dissertation (MBA)--University of Pretoria, 2015. To address declining membership, counter switching behaviours and heighten potential exit barriers, brand experience is considered as mediator of loyalty and satisfaction amongst churches in Johannesburg, South Africa and with the aim of influencing attachment decisions. Brand experience is considered to consist of five dimensions, encompassing a behavioural, emotional, intellectual, relational and sensory component. The purpose of the research was to consider whether brand experience as mediator of satisfaction and loyalty is observed in the religious and church industry and whether it differs amongst specific churches. It also aimed to determine whether age, duration of membership, level of education or membership status is a mediating factor of these constructs. By undertaking a quantitative explanatory study, 12 churches participated in obtaining 675 valid responses by means of an electronic survey to achieve the research objectives. Using the Brand Experience Scale, as developed by Brakus, Schmitt and Zarantonello (2009) and enhanced to include a relational dimension as proposed by Nysveen, Pedersen and Skard (2013), 15 statements considered the five dimensions of brand experience, and ten statements evaluated loyalty and satisfaction perceptions. It was found that brand experience as mediator of loyalty and satisfaction is observed within the religious industry and that it differs amongst churches. Age and membership status were shown to influence the constructs, whereas duration of membership or level of education was not confirmed. The findings offer some recommendations for stakeholders that include church leadership, marketing practitioners, youth workers, arts practitioners, and teachers and educators to enhance the brand experiences of their offerings. Suggestions for future research are also set out. sn2016 Gordon Institute of Business Science (GIBS) MBA Unrestricted 2016-05-04T13:45:49Z 2016-05-04T13:45:49Z 2016-03-30 2015 Mini Dissertation Booysen, E 2015, Exploring the impact of brand experience on satisfaction and loyalty in churches and religious organisations in Johannesburg, MBA Mini-dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/52347> GIBS http://hdl.handle.net/2263/52347 en © 2016 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Exploring the impact of brand experience on satisfaction and loyalty in churches and religious organisations in Johannesburg |
| title | Exploring the impact of brand experience on satisfaction and loyalty in churches and
religious organisations in Johannesburg |
| title_full | Exploring the impact of brand experience on satisfaction and loyalty in churches and
religious organisations in Johannesburg |
| title_fullStr | Exploring the impact of brand experience on satisfaction and loyalty in churches and
religious organisations in Johannesburg |
| title_full_unstemmed | Exploring the impact of brand experience on satisfaction and loyalty in churches and
religious organisations in Johannesburg |
| title_short | Exploring the impact of brand experience on satisfaction and loyalty in churches and
religious organisations in Johannesburg |
| title_sort | exploring the impact of brand experience on satisfaction and loyalty in churches and religious organisations in johannesburg |
| topic | UCTD |
| url | http://hdl.handle.net/2263/52347 |