Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Mini Dissertation (MBA)--University of Pretoria, 2017.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2017
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613716964442112 |
|---|---|
| access_status_str | Open Access |
| author2 | Gelle, JC |
| author_browse | Gelle, JC |
| author_facet | Gelle, JC |
| collection | Thesis |
| dc_rights_str_mv | © 2017 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. |
| description | Mini Dissertation (MBA)--University of Pretoria, 2017. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/59862 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:40:34.602Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2017 |
| publishDateRange | 2017 |
| publishDateSort | 2017 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/59862 Management of foreign exchange risks exposure by SMEs in South Africa Gelle, JC ichelp@gibs.co.za Mahapa, Ramatlakana Realeboga UCTD Mini Dissertation (MBA)--University of Pretoria, 2017. This research report explores the strategies used by small and medium enterprises (SMEs) in managing the risks associated with foreign-exchange exposure. The research also seeks to discover the reasons why SMEs use these strategies and whether or not they have been effective in managing the risk of foreign exchange exposure. The abandonment of the Bretton Woods system brought a new era of floating foreign exchange rates that led to volatility in the global currency market. Studies have found that SMEs are more vulnerable to fluctuations in the exchange rate than their larger counterparts, which can hedge or absorb the shock. Exploratory research design was used to answer the research questions. A total of ten participants were interviewed for this study and a thematic analysis was carried out on the transcripts. The study found that SMEs use a hybrid method of combining hedging instruments and spot rates to manage the risks associated with foreign exchange. The reason for participants using this strategy is that they have no knowledge of alternatives, as they regard their competitors as in the same situation as they are, and therefore have a reason to investigate alternative strategies. pa2017 Gordon Institute of Business Science (GIBS) MBA Unrestricted 2017-04-07T13:06:06Z 2017-04-07T13:06:06Z 2017-03-30 2017 Mini Dissertation Mahapa, RR 2017, Management of foreign exchange risks exposure by SMEs in South Africa, MBA Mini Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/59862> http://hdl.handle.net/2263/59862 en © 2017 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Management of foreign exchange risks exposure by SMEs in South Africa |
| title | Management of foreign exchange risks exposure
by SMEs in South Africa |
| title_full | Management of foreign exchange risks exposure
by SMEs in South Africa |
| title_fullStr | Management of foreign exchange risks exposure
by SMEs in South Africa |
| title_full_unstemmed | Management of foreign exchange risks exposure
by SMEs in South Africa |
| title_short | Management of foreign exchange risks exposure
by SMEs in South Africa |
| title_sort | management of foreign exchange risks exposure by smes in south africa |
| topic | UCTD |
| url | http://hdl.handle.net/2263/59862 |