Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Mini Dissertation (MBA)--University of Pretoria, 2017.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2018
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613513859465216 |
|---|---|
| access_status_str | Open Access |
| author2 | Konar, Len |
| author_browse | Konar, Len |
| author_facet | Konar, Len |
| collection | Thesis |
| dc_rights_str_mv | © 2018 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Mini Dissertation (MBA)--University of Pretoria, 2017. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/64826 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:37:20.986Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2018 |
| publishDateRange | 2018 |
| publishDateSort | 2018 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/64826 The value added to stakeholders from the implementation of risk management driven through regulation Konar, Len ichelp@gibs.co.za Subbiah, Deshni UCTD Mini Dissertation (MBA)--University of Pretoria, 2017. This research aims to determine the value added to stakeholders from the implementation of risk management driven through regulation. An initiative to introduce risk management regulations to insurance companies in South Africa started in 2009. The cost of implementing risk management is material and therefore, value must be derived to justify the costs. However, literature shows that regulation may not always be effective at achieving its intended purpose and may result in unintended consequences. The financial results of South African insurance companies before and after the implementation of risk management were compared. Statistical testing showed that there was no significant change to the financial results, even though significant costs have been incurred. It seems that risk management may have been implemented as a symbolic gesture to meet the requirements of the Regulator, but was not necessarily seen to be adding value. The inappropriate implementation of risk management may have unintended negative consequences from the high costs incurred, to employees and management in terms of job security and compensation; to investors in terms of the attractiveness of the insurance industry; to customers in terms of higher premiums; and to the Regulator in terms of reduced sustainability and stability of the industry. lt2018 Gordon Institute of Business Science (GIBS) MBA Unrestricted 2018-05-11T09:02:32Z 2018-05-11T09:02:32Z 30-03-18 2017 Mini Dissertation Subbiah, D 2017, The value added to stakeholders from the implementation of risk management driven through regulation, MBA Mini Dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/64826> http://hdl.handle.net/2263/64826 en © 2018 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD The value added to stakeholders from the implementation of risk management driven through regulation |
| title | The value added to stakeholders from the implementation of risk
management driven through regulation |
| title_full | The value added to stakeholders from the implementation of risk
management driven through regulation |
| title_fullStr | The value added to stakeholders from the implementation of risk
management driven through regulation |
| title_full_unstemmed | The value added to stakeholders from the implementation of risk
management driven through regulation |
| title_short | The value added to stakeholders from the implementation of risk
management driven through regulation |
| title_sort | value added to stakeholders from the implementation of risk management driven through regulation |
| topic | UCTD |
| url | http://hdl.handle.net/2263/64826 |