Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Mini Dissertation (MBA)--University of Pretoria, 2021.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2022
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613630651957248 |
|---|---|
| access_status_str | Open Access |
| author2 | Mamabolo, Anastacia |
| author_browse | Mamabolo, Anastacia |
| author_facet | Mamabolo, Anastacia |
| collection | Thesis |
| dc_rights_str_mv | © 2020 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Mini Dissertation (MBA)--University of Pretoria, 2021. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/85279 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:39:12.360Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2022 |
| publishDateRange | 2022 |
| publishDateSort | 2022 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/85279 The impact of entrepreneurial experiential learning on entrepreneurial competencies and business performance Mamabolo, Anastacia Koape, Cherly Mmatshepo UCTD Mini Dissertation (MBA)--University of Pretoria, 2021. Economic growth and job creation are driven by entrepreneurship and small business development. The purpose of this study is to highlight the importance of entrepreneurship education and competency development in developing entrepreneurial talent. Additionally, the study is designed to test whether experiential learning is more effective than traditional classroom instruction in teaching entrepreneurship. Researchers have identified entrepreneurial competencies as essential to business success. Experiential learning has been linked to business performance, but the entrepreneurial competencies that mediate that relationship have not been tested. Four hypotheses based on previous literature are presented. Hierarchical regression is used to test these hypotheses using data collected from 123 participants in an entrepreneurship development program. Based on the findings, experiential learning does lead to the development of entrepreneurial competencies that benefit business performance. There was a significant mediation effect between experiential learning and business performance through entrepreneurial competencies such as opportunity, network, return on investment and insights into the market. zl22 Gordon Institute of Business Science (GIBS) MBA Unrestricted 2022-05-17T11:19:48Z 2022-05-17T11:19:48Z 2022/04/07 2021 Mini Dissertation * https://repository.up.ac.za/handle/2263/85279 en © 2020 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD The impact of entrepreneurial experiential learning on entrepreneurial competencies and business performance |
| title | The impact of entrepreneurial experiential learning on
entrepreneurial competencies and business
performance |
| title_full | The impact of entrepreneurial experiential learning on
entrepreneurial competencies and business
performance |
| title_fullStr | The impact of entrepreneurial experiential learning on
entrepreneurial competencies and business
performance |
| title_full_unstemmed | The impact of entrepreneurial experiential learning on
entrepreneurial competencies and business
performance |
| title_short | The impact of entrepreneurial experiential learning on
entrepreneurial competencies and business
performance |
| title_sort | impact of entrepreneurial experiential learning on entrepreneurial competencies and business performance |
| topic | UCTD |
| url | https://repository.up.ac.za/handle/2263/85279 |