Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Dissertation (MSc (Physical Chemistry))--University of Pretoria, 1994.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2022
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613650046418944 |
|---|---|
| access_status_str | Open Access |
| author2 | Heyns, A.M. |
| author_browse | Heyns, A.M. |
| author_facet | Heyns, A.M. |
| collection | Thesis |
| dc_rights_str_mv | © 2020 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. |
| description | Dissertation (MSc (Physical Chemistry))--University of Pretoria, 1994. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/85413 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:39:30.899Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2022 |
| publishDateRange | 2022 |
| publishDateSort | 2022 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/85413 Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic compounds containing the carbonyl or phosphoryl group Heyns, A.M. Modro, T.A. Shayi, Leshoene Joseph UCTD Spectroscopic Hydrogen bonding Compound Carbonyl Phosphoryl Dissertation (MSc (Physical Chemistry))--University of Pretoria, 1994. Hydrogen bonding was studied for selected carbonyl and phosphoryl substrates using IR and Raman spectroscopic techniques. IR spectroscopy was found to be the more effective and generally applicable technique. The formation constants obtained for the carbonyl group were in good agreement with the literature values, irrespective of whether the values of 𝚫vc=o or 𝚫v0-H, were used for the calculations. For the phosphoryl substrates, the use of the 𝚫vP=o values led to low values for formation constants, and reliable values were only obtained by using the 𝚫v0-H(phenol) shifts. Hydrogen bonding was also studied in compounds containing two carbonyl [R-C(O)-CH2-C(O)-R'] and phosphoryl[R-P(O)-CH2-P(O)-R'] groups. The -P(O)-CH2-P(O)- system behaved like an arrangement of independent groups and hydrogen bonding was observed when phenol was added. The -C(O)-CH2-C(O)- function existed as an intramolecularly hydrogen bonded keto-enol system, which did not get involved in the external hydrogen bonding. For systems containing a phosphoryl as well as a carbonyl group[-C(O)-CH2-P(0)-0], the carbonyl group formed enolic systems, while the phosphoryl group formed ordinary hydrogen bonds upon addition of phenol. Chemistry MSc (Physical Chemistry) Unrestricted 2022-05-17T11:21:02Z 2022-05-17T11:21:02Z 9/7/2021 1994 Dissertation * https://repository.up.ac.za/handle/2263/85413 en © 2020 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. No part of this work may be reproduced or transmitted in any form or by any means, without the prior written permission of the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Spectroscopic Hydrogen bonding Compound Carbonyl Phosphoryl Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic compounds containing the carbonyl or phosphoryl group |
| title | Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic
compounds containing the carbonyl or phosphoryl group |
| title_full | Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic
compounds containing the carbonyl or phosphoryl group |
| title_fullStr | Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic
compounds containing the carbonyl or phosphoryl group |
| title_full_unstemmed | Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic
compounds containing the carbonyl or phosphoryl group |
| title_short | Spectroscopic (IR and Raman) studies of hydrogen bonding in selected organic
compounds containing the carbonyl or phosphoryl group |
| title_sort | spectroscopic ir and raman studies of hydrogen bonding in selected organic compounds containing the carbonyl or phosphoryl group |
| topic | UCTD Spectroscopic Hydrogen bonding Compound Carbonyl Phosphoryl |
| url | https://repository.up.ac.za/handle/2263/85413 |