Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
MScEng
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | English |
| Published: |
Stellenbosch : University of Stellenbosch
2009
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613862328532992 |
|---|---|
| access_status_str | Open Access |
| author | Hobbs, Ivan Kevin |
| author2 | Beukes, H. J. |
| author_browse | Beukes, H. J. Hobbs, Ivan Kevin |
| author_facet | Beukes, H. J. Hobbs, Ivan Kevin |
| author_sort | Hobbs, Ivan Kevin |
| collection | Thesis |
| dc_rights_str_mv | University of Stellenbosch |
| description | MScEng |
| format | Thesis |
| id | oai:scholar.sun.ac.za:10019.1/1559 |
| institution | Stellenbosch University (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:42:53.367Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from SUNScholar — Stellenbosch University Repository |
| publishDate | 2009 |
| publishDateRange | 2009 |
| publishDateSort | 2009 |
| publisher | Stellenbosch : University of Stellenbosch |
| publisherStr | Stellenbosch : University of Stellenbosch |
| record_format | dspace |
| source_str | SUNScholar — Stellenbosch University Repository |
| spelling | oai:scholar.sun.ac.za:10019.1/1559 Evaluation and implementation of anti-islanding methods for converter-fed distributed generation Hobbs, Ivan Kevin Beukes, H. J. University of Stellenbosch. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. Grid tied converter Theses -- Electrical engineering Dissertations -- Electrical engineering Electric power distribution Electric power systems Voltage regulators Electrical and Electronic Engineering MScEng Thesis (MScEng (Electrical and Electronic Engineering))--Univerity of Stellenbosch, 2009. ENGLISH ABSTRACT: As the number of distributed generation units connected to a distribution network increase, the possibility of island formation increases. An island is formed when distributed generation units continue to energize local loads within a section of the grid, which has been disconnected from the main distribution network. These islands pose significant danger to maintenance personnel as well as to members of the public. In this study, an investigation is done into various anti-islanding methods. The modes of operation of these methods are discussed, as well as their strengths and weaknesses. The slip-mode frequency shift method and the Sandia voltage shift method, in combination with over/under voltage and frequency protection, are simulated and tested to confirm their functionality. The results obtained show that it is possible to prevent distributed generation units from energizing local loads when the grid is disconnected. AFRIKAANSE OPSOMMING: Die moontlike toekomstige toename in die aantal verspreide generasie eenhede gekoppel aan die verspreidings netwerk, verhoog die moontlikheid van eiland vorming. ‘n Eiland word gevorm wanneer verspreide generasie eenhede energie aan lokale laste voorsien nadat die netwerk ontkoppel is. Dit hou groot gevaar in vir onderhouds personeel asook vir die publiek. In die tesis word ‘n studie gedoen oor die verskillende metodes om die vorming van ongewensde eilande te voorkom. Die glipmode-frekwensieskuif metode en die Sandia spanningskuif metode word gekombineer met die oor/onder spanning en frekwensie beskerming metodes. Die kombinasie van metodes word dan gesimuleer en eksperimenteel getoets. Die verkrygde resultate toon dat dit moontlik is om die vorming van ongewensde eilande effektief te voorkom. 2009-11-25T11:56:44Z 2010-06-01T08:27:19Z 2009-11-25T11:56:44Z 2010-06-01T08:27:19Z 2009-12 Thesis http://hdl.handle.net/10019.1/1559 en University of Stellenbosch application/pdf Stellenbosch : University of Stellenbosch |
| spellingShingle | Grid tied converter Theses -- Electrical engineering Dissertations -- Electrical engineering Electric power distribution Electric power systems Voltage regulators Electrical and Electronic Engineering Hobbs, Ivan Kevin Evaluation and implementation of anti-islanding methods for converter-fed distributed generation |
| title | Evaluation and implementation
of anti-islanding methods for
converter-fed distributed generation |
| title_full | Evaluation and implementation
of anti-islanding methods for
converter-fed distributed generation |
| title_fullStr | Evaluation and implementation
of anti-islanding methods for
converter-fed distributed generation |
| title_full_unstemmed | Evaluation and implementation
of anti-islanding methods for
converter-fed distributed generation |
| title_short | Evaluation and implementation
of anti-islanding methods for
converter-fed distributed generation |
| title_sort | evaluation and implementation of anti islanding methods for converter fed distributed generation |
| topic | Grid tied converter Theses -- Electrical engineering Dissertations -- Electrical engineering Electric power distribution Electric power systems Voltage regulators Electrical and Electronic Engineering |
| url | http://hdl.handle.net/10019.1/1559 |
| work_keys_str_mv | AT hobbsivankevin evaluationandimplementationofantiislandingmethodsforconverterfeddistributedgeneration |