Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Thesis (MNutr (Interdisciplinary Health Sciences. Human Nutrition))--Stellenbosch University, 2008.
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | English |
| Published: |
Stellenbosch : Stellenbosch University
2008
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867614136374919168 |
|---|---|
| access_status_str | Open Access |
| author | Katzenellenbogen, Leanne |
| author2 | Blaauw, Renee |
| author_browse | Blaauw, Renee Katzenellenbogen, Leanne |
| author_facet | Blaauw, Renee Katzenellenbogen, Leanne |
| author_sort | Katzenellenbogen, Leanne |
| collection | Thesis |
| dc_rights_str_mv | Stellenbosch University |
| description | Thesis (MNutr (Interdisciplinary Health Sciences. Human Nutrition))--Stellenbosch University, 2008. |
| format | Thesis |
| id | oai:scholar.sun.ac.za:10019.1/2868 |
| institution | Stellenbosch University (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:47:14.760Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from SUNScholar — Stellenbosch University Repository |
| publishDate | 2008 |
| publishDateRange | 2008 |
| publishDateSort | 2008 |
| publisher | Stellenbosch : Stellenbosch University |
| publisherStr | Stellenbosch : Stellenbosch University |
| record_format | dspace |
| source_str | SUNScholar — Stellenbosch University Repository |
| spelling | oai:scholar.sun.ac.za:10019.1/2868 Assessment of the perceived impact of diabetes on quality of life in a group of South African diabetic patients Katzenellenbogen, Leanne Blaauw, Renee Steyn, Nelia Stellenbosch University. Faculty of Health Sciences. Dept. of Interdisciplinary Health Sciences. Human Nutrition. Diabetes in South Africa Type 2 diabetes QOL of diabetes Diabetes mellitus Dissertations -- Nutrition Theses -- Nutrition Thesis (MNutr (Interdisciplinary Health Sciences. Human Nutrition))--Stellenbosch University, 2008. OBJECTIVES: To determine perceived Quality of Life (QOL) of the diabetic patient and to assess whether QOL is associated with diabetes-related markers. DESIGN: This was a descriptive cross sectional study. SETTING: A multiethnic group of type 1 and 2 diabetic patients (n= 68) attending a diabetic clinic in Alberton, South Africa, were evaluated. SUBJECTS OUTCOME MEASURES: QOL was assessed by means of the Audit of Diabetes-Dependant Quality of Life (ADDQoL) questionnaire. Glycaemic control, duration of Diabetes Mellitus (DM), type of DM, diabetic complications, level of education and nutritional status were evaluated. RESULTS: Ninety eight percent of diabetic patients perceived their DM to impact negatively on their QOL (p=0.03). QOL and glycaemic control were significantly (p=0.03) related. QOL and the duration (p=0.80) or type (p=0.77) of DM were not significantly related. QOL ratings were lower in participants who had hypertension and hyperlipidaemia, whereas this trend was not present in those with microvascular complications. There was a trend towards a negative relationship between QOL and weight (p=0.10), BMI (p=0.10) and WC (p=0.41). All 13 individual life domains were significantly related (p < 0.05) to QOL for the group as a whole. Rankings of individual life domains differed between type 1 and type 2 diabetics (p<0.05) as well as between black and white subjects (p<0.05). CONCLUSIONS: These results show that DM impacts on various aspects of QOL and that various population sub-groups perceive their DM to impact differently on their QOL. QOL assessments should therefore form part of DM management and should be culturally sensitive. 2008-11-25T08:03:20Z 2010-06-01T09:00:26Z 2008-11-25T08:03:20Z 2010-06-01T09:00:26Z 2008-12 Thesis http://hdl.handle.net/10019.1/2868 en Stellenbosch University application/pdf Stellenbosch : Stellenbosch University |
| spellingShingle | Diabetes in South Africa Type 2 diabetes QOL of diabetes Diabetes mellitus Dissertations -- Nutrition Theses -- Nutrition Katzenellenbogen, Leanne Assessment of the perceived impact of diabetes on quality of life in a group of South African diabetic patients |
| title | Assessment of the perceived impact of
diabetes on quality of life in a group of
South African diabetic patients |
| title_full | Assessment of the perceived impact of
diabetes on quality of life in a group of
South African diabetic patients |
| title_fullStr | Assessment of the perceived impact of
diabetes on quality of life in a group of
South African diabetic patients |
| title_full_unstemmed | Assessment of the perceived impact of
diabetes on quality of life in a group of
South African diabetic patients |
| title_short | Assessment of the perceived impact of
diabetes on quality of life in a group of
South African diabetic patients |
| title_sort | assessment of the perceived impact of diabetes on quality of life in a group of south african diabetic patients |
| topic | Diabetes in South Africa Type 2 diabetes QOL of diabetes Diabetes mellitus Dissertations -- Nutrition Theses -- Nutrition |
| url | http://hdl.handle.net/10019.1/2868 |
| work_keys_str_mv | AT katzenellenbogenleanne assessmentoftheperceivedimpactofdiabetesonqualityoflifeinagroupofsouthafricandiabeticpatients |