Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010.
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | English |
| Published: |
Stellenbosch : University of Stellenbosch
2010
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613858771763200 |
|---|---|
| access_status_str | Open Access |
| author | Maritz, Andries Johannes Nicolaas |
| author2 | Palmer, K. D. |
| author_browse | Maritz, Andries Johannes Nicolaas Palmer, K. D. |
| author_facet | Palmer, K. D. Maritz, Andries Johannes Nicolaas |
| author_sort | Maritz, Andries Johannes Nicolaas |
| collection | Thesis |
| dc_rights_str_mv | University of Stellenbosch |
| description | Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010. |
| format | Thesis |
| id | oai:scholar.sun.ac.za:10019.1/4161 |
| institution | Stellenbosch University (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:42:49.487Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from SUNScholar — Stellenbosch University Repository |
| publishDate | 2010 |
| publishDateRange | 2010 |
| publishDateSort | 2010 |
| publisher | Stellenbosch : University of Stellenbosch |
| publisherStr | Stellenbosch : University of Stellenbosch |
| record_format | dspace |
| source_str | SUNScholar — Stellenbosch University Repository |
| spelling | oai:scholar.sun.ac.za:10019.1/4161 Investigation and design of a slotted waveguide antenna with low 3D sidelobes Maritz, Andries Johannes Nicolaas Palmer, K. D. University of Stellenbosch. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. Slotted waveguide arrays Dissertations -- Electronic engineering Theses -- Electronic engineering Wave guides Radar -- Antennas Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010. ENGLISH ABSTRACT: An investigation into the cause of undesired sidelobes in the 3D radiation pattern of slotted waveguide arrays is conducted. It is hypothesized that the cross-polarization of the antenna is at fault, along with the possibility that an error is made when designing a linear array. In investigating and finding a solution to the problem, the “Z-slot ” is introduced in conjunction with polarizer plates. The base components are used by a custom optimization algorithm to design reference and solution antennas. Results of the antennas are then compared to ascertain the cause and possible solutions for the unwanted sidelobes. The generic nature of the process may be used to characterize other arbitrary aperture configurations and to design larger antennas. AFRIKAANSE OPSOMMING: ‘n Ondersoek om die oorsaak van ongewensde sylobbe in die 3D uitstraalpatroon van golfleier-antennas vas te stel. Die hipotese is dat die probleem ontstaan uit die kruis-polarisasie van die antenna, tesame met ‘n verkeerdelikke aanname dat die opstelling liniêr is. Die “Z-Gleuf” tesame met polariseringsplate word voorgestel as hulpmiddel om die moontlikke oorsake te ondersoek. ‘n Gespesialiseerde optime erings-algoritme benut hierdie basiskomponente om beide verwysings- en oplossing-antennas te ontwerp. Resultate van die ontwerpde antennas word dan vergelyk om die oorsaak van die ongewensde sylobbe te vas te stel. Die generiese aard van die proses kan toegepas word op enige gleuf-konfigurasie en om groter antennas mee te ontwerp. 2010-02-17T06:01:47Z 2010-08-13T14:59:38Z 2010-02-17T06:01:47Z 2010-08-13T14:59:38Z 2010-03 Thesis http://hdl.handle.net/10019.1/4161 en University of Stellenbosch 106 p. : ill. application/pdf Stellenbosch : University of Stellenbosch |
| spellingShingle | Slotted waveguide arrays Dissertations -- Electronic engineering Theses -- Electronic engineering Wave guides Radar -- Antennas Maritz, Andries Johannes Nicolaas Investigation and design of a slotted waveguide antenna with low 3D sidelobes |
| title | Investigation and design of a slotted
waveguide antenna with low 3D
sidelobes |
| title_full | Investigation and design of a slotted
waveguide antenna with low 3D
sidelobes |
| title_fullStr | Investigation and design of a slotted
waveguide antenna with low 3D
sidelobes |
| title_full_unstemmed | Investigation and design of a slotted
waveguide antenna with low 3D
sidelobes |
| title_short | Investigation and design of a slotted
waveguide antenna with low 3D
sidelobes |
| title_sort | investigation and design of a slotted waveguide antenna with low 3d sidelobes |
| topic | Slotted waveguide arrays Dissertations -- Electronic engineering Theses -- Electronic engineering Wave guides Radar -- Antennas |
| url | http://hdl.handle.net/10019.1/4161 |
| work_keys_str_mv | AT maritzandriesjohannesnicolaas investigationanddesignofaslottedwaveguideantennawithlow3dsidelobes |