Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Thesis (MScEng (Mechanical and Mechatronic Engineering))--University of Stellenbosch, 2010.
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | English |
| Published: |
Stellenbosch : University of Stellenbosch
2010
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613822365204480 |
|---|---|
| access_status_str | Open Access |
| author | De Wet, Christiaan Louis |
| author2 | Von Backstrom, T. W. |
| author_browse | De Wet, Christiaan Louis Von Backstrom, T. W. |
| author_facet | Von Backstrom, T. W. De Wet, Christiaan Louis |
| author_sort | De Wet, Christiaan Louis |
| collection | Thesis |
| dc_rights_str_mv | University of Stellenbosch |
| description | Thesis (MScEng (Mechanical and Mechatronic Engineering))--University of Stellenbosch, 2010. |
| format | Thesis |
| id | oai:scholar.sun.ac.za:10019.1/4333 |
| institution | Stellenbosch University (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:42:14.156Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from SUNScholar — Stellenbosch University Repository |
| publishDate | 2010 |
| publishDateRange | 2010 |
| publishDateSort | 2010 |
| publisher | Stellenbosch : University of Stellenbosch |
| publisherStr | Stellenbosch : University of Stellenbosch |
| record_format | dspace |
| source_str | SUNScholar — Stellenbosch University Repository |
| spelling | oai:scholar.sun.ac.za:10019.1/4333 Performance of an axial flow helium compressor under high through-flow conditions De Wet, Christiaan Louis Von Backstrom, T. W. Van der Spuy, S. J. University of Stellenbosch. Faculty of Engineering. Dept. of Mechanical and Mechatronic Engineering. Axial compressor Negative incidence stall Helium compressor Dissertations -- Mechanical engineering Theses -- Mechanical engineering Thesis (MScEng (Mechanical and Mechatronic Engineering))--University of Stellenbosch, 2010. ENGLISH ABSTRACT: The purpose of this investigation is to determine the performance of an axial ow compressor operating in a closed loop helium cycle under high through- ow conditions. The GTHTR300 four-stage helium test compressor was chosen for this investigation. Limited information on the helium test compressor's blade pro les are available, therefore a mathematical model was developed to calculate the blade geometries based on the theory of Lieblein and Aungier. A locally available three-stage compressor was used to con rm whether the mathematical model calculated the blade pro le geometries correctly. The Stellenbosch University Compressor Code (SUCC), an axisymmetric inviscid through- ow code, was used to compare the performance of the calculated three-stage compressor blade geometries with available experimental data. Excellent correlation was obtained, thus it was concluded that the mathematical model as well as the SUCC could be used to predict the performance of an axial ow compressor. The blade geometries of the helium test compressor were calculated and the pressure ratio and e ciency predictions of the SUCC correlated well with the experimental data. The helium test compressor was simulated to verify the calculated blade geometries further using the Computational Fluid Dynamics (CFD) package NUMECA FINE /Turbo. The FINE /Turbo pressure ratio and e ciency predictions compared adequately with the SUCC and available experimental data, especially in the design region. At high mass ow rates the stator blade row experiences negative incidence stall which results in a large recirculation zone in the stator blade wake. AFRIKAANSE OPSOMMING: Die doel van hierdie ondersoek is om vas te stel wat die werkverrigting is van 'n aksiale kompressor in 'n geslote lus helium siklus onderhewig aan hoë deurvloei kondisies. Die GTHTR300 vier-stadium helium toets kompressor is gekies vir die ondersoek. Daar is egter beperkte inligting oor die helium kompressor se lem geometrie, dus is 'n wiskundige model ontwikkel om dit te bereken gebaseer op die werk van Lieblein en Aungier. Om te bevestig dat die lem geometrie akkuraat was, was die lem geometrie van die 'n plaaslike beskikbare drie-stadium kompressor bereken. Die Stellenbosch University Compressor Code (SUCC), 'n aksisimmetriese nie-viskeuse deurvloei kode, is gebruik om die prestasie van die berekende lem geometrie met beskikbare eksperimentele data te vergelyk. Uitstekende korrelasie is verkry vir die drukverhouding en benuttingsgraad resultate, dus is die gevolgtrekking gemaak dat die wiskundige model sowel as die SUCC gebruik kon word om die lem geometrie en werkverrigting van aksiale kompressors te bereken en voorspel. Die helium toets kompressor is gesimuleer met behulp van die numeriese vloei-dinamika pakket NUMECA FINE /Turbo om die berkende lem geometrie verder te veri eer. Die FINE /Turbo drukverhouding en benuttingsgraad resultate het goed gekorreleer met beide die SUCC resultate en eksperimentele data, veral in die ontwerpsgebied. Teen hoë massa vloei tempo's vind daar groot wegbreking teen negatiewe invalshoek plaas in die stator lemry en dit veroorsaak 'n hersirkulasie sone in die naloop van die stator lem. 2010-02-22T10:03:05Z 2010-08-13T15:01:44Z 2010-02-22T10:03:05Z 2010-08-13T15:01:44Z 2010-03 Thesis http://hdl.handle.net/10019.1/4333 en University of Stellenbosch 68 p. : ill. application/pdf Stellenbosch : University of Stellenbosch |
| spellingShingle | Axial compressor Negative incidence stall Helium compressor Dissertations -- Mechanical engineering Theses -- Mechanical engineering De Wet, Christiaan Louis Performance of an axial flow helium compressor under high through-flow conditions |
| title | Performance of an axial flow helium compressor
under high through-flow conditions |
| title_full | Performance of an axial flow helium compressor
under high through-flow conditions |
| title_fullStr | Performance of an axial flow helium compressor
under high through-flow conditions |
| title_full_unstemmed | Performance of an axial flow helium compressor
under high through-flow conditions |
| title_short | Performance of an axial flow helium compressor
under high through-flow conditions |
| title_sort | performance of an axial flow helium compressor under high through flow conditions |
| topic | Axial compressor Negative incidence stall Helium compressor Dissertations -- Mechanical engineering Theses -- Mechanical engineering |
| url | http://hdl.handle.net/10019.1/4333 |
| work_keys_str_mv | AT dewetchristiaanlouis performanceofanaxialflowheliumcompressorunderhighthroughflowconditions |