Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010.
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | English |
| Published: |
Stellenbosch : University of Stellenbosch
2010
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867614056076017664 |
|---|---|
| access_status_str | Open Access |
| author | Christelis, Christian |
| author2 | Wolhuter, R. |
| author_browse | Christelis, Christian Wolhuter, R. |
| author_facet | Wolhuter, R. Christelis, Christian |
| author_sort | Christelis, Christian |
| collection | Thesis |
| dc_rights_str_mv | University of Stellenbosch |
| description | Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010. |
| format | Thesis |
| id | oai:scholar.sun.ac.za:10019.1/4337 |
| institution | Stellenbosch University (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:45:58.010Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from SUNScholar — Stellenbosch University Repository |
| publishDate | 2010 |
| publishDateRange | 2010 |
| publishDateSort | 2010 |
| publisher | Stellenbosch : University of Stellenbosch |
| publisherStr | Stellenbosch : University of Stellenbosch |
| record_format | dspace |
| source_str | SUNScholar — Stellenbosch University Repository |
| spelling | oai:scholar.sun.ac.za:10019.1/4337 Volumetric data throughput optimisation by dynamic FEC bearing frame length adaptation Christelis, Christian Wolhuter, R. University of Stellenbosch. Faculty of Engineering. Dept. of Electrical and Electronic Engineering. Forward Error Correction (FEC) Dissertations -- Electronic engineering Theses -- Electronic engineering Artificial satellites Artificial satellites in telecommunication Artificial satellites -- Control systems Thesis (MScEng (Electrical and Electronic Engineering))--University of Stellenbosch, 2010. ENGLISH ABSTRACT: The telecommunications link between a LEO satellite and a rural ground station with a non-tracking antenna, has a strongly varying link quality and a short communications window. The satellite acts as a store-and-forward node between ground stations. The TC-SDLP and an FTP protocol form a shallow protocol stack, which excludes unneeded protocol functionality and the resulting overhead. Coding gain, introduced by BCH FEC in the TCSDLP, allows for link quality improvement. The core of this thesis is an improvement of the TC-SDLP to maximise effective payload data throughput, or goodput. This improvement was achieved by creating an optimal segment length selection metric based on the BER. Since the BER is not determinable from within the TC-SDLP, the metric was twice determined; once based on the FER and finally based on time delays. The work includes an extensive background study, which consists of space standardisation, orbital physics, error detection and correction, space datalink protocols, data throughput and culminating in the protocol stack design. The project specific link budget calculation is presented. The optimal segment length policy was mathematically determined. Asimulation model of the TC-SDLP was used as a proof of concept for the effective throughput and give a performance benchmark. Finally a TC-SDLP implementation offers a real world performance demonstration. AFRIKAANSE OPSOMMING: Die telekommunikasie skakel tussen ’n lae aardomwenteling (LEO) sateliet en ’n plattelandse grondstasie met ’n nie-volg antenna, het ’n skakelkwaliteit wat in ’n groot mate varieer en ’n kort kommunikasievenster. Die sateliet tree op as ’n stoor- en- aanstuur node tussen grondstasies. Die TC-SDLP en ’n leêr oordrag protokol (FTP) vorm ’n vlak protokol stapel, wat onnodige protokol funksionaliteit en die gevolglike opkoste uitsluit. Kode aanwins, wat deur die BCH FEC in die TC-SDLP, aangebring word, verbeter die skakelkwaliteit. Die kern van hierdie tesis is ’n verbetering van die TC-SDLP om sodoende die ware deurvoer van nuttige vragdata te maksimimeer. Hierdie verbetering is bereik deur die skep van ’n optimale segmentlengte-seleksie metode gebaseer of die bit fout tempo (BER). Aangesien die BER nie bepaal kan word vanuit die TC-SDLP nie, is die maatstaf twee keer bepaal; die eerste keer is die bepaling gebaseer op die raamwerk fout tempo (FER) en die finale bepaling op tyd vertragings. Die tesis sluit ’n omvattende agtergrondstudie in, wat bestaan uit ruimte standardisering, wentelbaan fisika, die opspoor en regstel van foute, ruimte inligtingskakel protokol en deurstuur van data wat uitloop op die protokol ontwerp. Daar word aangedui hoe die berekening van die begroting vir die skakel van toepassing op die spesifieke projek, gedoen is. ’n Wiskundige analise van die optimale segmentlengte s ook gedoen. ’n Simulasie model van die TC-SDLP is gebruik as ’n bewys van die konsep vir die ware deurset en gee ’n prestasie maatstaf. Laastens bied die TCSDLP implementering ’n ware wereld prestasie demonstrasie. 2010-02-18T11:24:28Z 2010-08-13T15:01:46Z 2010-02-18T11:24:28Z 2010-08-13T15:01:46Z 2010-03 Thesis http://hdl.handle.net/10019.1/4337 en University of Stellenbosch 132 p. : ill. application/pdf Stellenbosch : University of Stellenbosch |
| spellingShingle | Forward Error Correction (FEC) Dissertations -- Electronic engineering Theses -- Electronic engineering Artificial satellites Artificial satellites in telecommunication Artificial satellites -- Control systems Christelis, Christian Volumetric data throughput optimisation by dynamic FEC bearing frame length adaptation |
| title | Volumetric data throughput optimisation by
dynamic FEC bearing frame length
adaptation |
| title_full | Volumetric data throughput optimisation by
dynamic FEC bearing frame length
adaptation |
| title_fullStr | Volumetric data throughput optimisation by
dynamic FEC bearing frame length
adaptation |
| title_full_unstemmed | Volumetric data throughput optimisation by
dynamic FEC bearing frame length
adaptation |
| title_short | Volumetric data throughput optimisation by
dynamic FEC bearing frame length
adaptation |
| title_sort | volumetric data throughput optimisation by dynamic fec bearing frame length adaptation |
| topic | Forward Error Correction (FEC) Dissertations -- Electronic engineering Theses -- Electronic engineering Artificial satellites Artificial satellites in telecommunication Artificial satellites -- Control systems |
| url | http://hdl.handle.net/10019.1/4337 |
| work_keys_str_mv | AT christelischristian volumetricdatathroughputoptimisationbydynamicfecbearingframelengthadaptation |