Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Thesis (PhD)--Stellenbosch University, 2012.
| Main Author: | |
|---|---|
| Other Authors: | |
| Format: | Thesis |
| Language: | en_ZA |
| Published: |
Stellenbosch : Stellenbosch University
2012
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867614042939457536 |
|---|---|
| access_status_str | Open Access |
| author | Van Zyl, Johannes Jacobus |
| author2 | Cowley, Anthony A. |
| author_browse | Cowley, Anthony A. Van Zyl, Johannes Jacobus |
| author_facet | Cowley, Anthony A. Van Zyl, Johannes Jacobus |
| author_sort | Van Zyl, Johannes Jacobus |
| collection | Thesis |
| dc_rights_str_mv | Stellenbosch University |
| description | Thesis (PhD)--Stellenbosch University, 2012. |
| format | Thesis |
| id | oai:scholar.sun.ac.za:10019.1/71798 |
| institution | Stellenbosch University (South Africa) |
| language | en_ZA |
| last_indexed | 2026-06-10T12:45:45.384Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from SUNScholar — Stellenbosch University Repository |
| publishDate | 2012 |
| publishDateRange | 2012 |
| publishDateSort | 2012 |
| publisher | Stellenbosch : Stellenbosch University |
| publisherStr | Stellenbosch : Stellenbosch University |
| record_format | dspace |
| source_str | SUNScholar — Stellenbosch University Repository |
| spelling | oai:scholar.sun.ac.za:10019.1/71798 Two-nucleon transfer in the 58Ni(p;3He)56Co reaction at incident energies of 80, 100 and 120 MeV Van Zyl, Johannes Jacobus Cowley, Anthony A. Neveling, Retief Stellenbosch University. Faculty of Science. Dept. of Physics. Analyzing power Two-nucleon pickup Differential cross section Magnetic spectrometer Distorted-wave born approximation Dissertations -- Physics Theses -- Physics Physics Thesis (PhD)--Stellenbosch University, 2012. Please refer to full text for abstract. Doctoral 2012-10-17T08:18:59Z 2012-12-12T08:11:34Z 2012-10-17T08:18:59Z 2012-12-12T08:11:34Z 2012-12 Thesis http://hdl.handle.net/10019.1/71798 en_ZA Stellenbosch University xii, 129 p. : ill. application/pdf Stellenbosch : Stellenbosch University |
| spellingShingle | Analyzing power Two-nucleon pickup Differential cross section Magnetic spectrometer Distorted-wave born approximation Dissertations -- Physics Theses -- Physics Physics Van Zyl, Johannes Jacobus Two-nucleon transfer in the 58Ni(p;3He)56Co reaction at incident energies of 80, 100 and 120 MeV |
| title | Two-nucleon transfer in the 58Ni(p;3He)56Co
reaction at incident energies of 80, 100 and 120 MeV |
| title_full | Two-nucleon transfer in the 58Ni(p;3He)56Co
reaction at incident energies of 80, 100 and 120 MeV |
| title_fullStr | Two-nucleon transfer in the 58Ni(p;3He)56Co
reaction at incident energies of 80, 100 and 120 MeV |
| title_full_unstemmed | Two-nucleon transfer in the 58Ni(p;3He)56Co
reaction at incident energies of 80, 100 and 120 MeV |
| title_short | Two-nucleon transfer in the 58Ni(p;3He)56Co
reaction at incident energies of 80, 100 and 120 MeV |
| title_sort | two nucleon transfer in the 58ni p 3he 56co reaction at incident energies of 80 100 and 120 mev |
| topic | Analyzing power Two-nucleon pickup Differential cross section Magnetic spectrometer Distorted-wave born approximation Dissertations -- Physics Theses -- Physics Physics |
| url | http://hdl.handle.net/10019.1/71798 |
| work_keys_str_mv | AT vanzyljohannesjacobus twonucleontransferinthe58nip3he56coreactionatincidentenergiesof80100and120mev |