Full Text Available
Note: Clicking the button above will open the full text document at the original institutional repository in a new window.
Mini Dissertation (MBA)--University of Pretoria, 2015.
| Other Authors: | |
|---|---|
| Format: | Thesis |
| Language: | English |
| Published: |
University of Pretoria
2016
|
| Subjects: | |
| Tags: |
No Tags, Be the first to tag this record!
|
| _version_ | 1867613527981686784 |
|---|---|
| access_status_str | Open Access |
| author2 | Scheepers, Caren |
| author_browse | Scheepers, Caren |
| author_facet | Scheepers, Caren |
| collection | Thesis |
| dc_rights_str_mv | ©2016 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. |
| description | Mini Dissertation (MBA)--University of Pretoria, 2015. |
| format | Thesis |
| id | oai:repository.up.ac.za:2263/52338 |
| institution | University of Pretoria (South Africa) |
| language | English |
| last_indexed | 2026-06-10T12:37:34.574Z |
| license_str | Other — see source repository |
| provenance_str_mv | Harvested via OAI-PMH from UPSpace — University of Pretoria Institutional Repository |
| publishDate | 2016 |
| publishDateRange | 2016 |
| publishDateSort | 2016 |
| publisher | University of Pretoria |
| publisherStr | University of Pretoria |
| record_format | dspace |
| source_str | UPSpace — University of Pretoria Institutional Repository |
| spelling | oai:repository.up.ac.za:2263/52338 Organisational support and job satisfaction as moderators on the relationship between psychological contract breach and work engagement. Scheepers, Caren ichelp@gibs.co.za Van der Westhuizen, Tjaart UCTD Mini Dissertation (MBA)--University of Pretoria, 2015. The objectives of this study were focussed on exploring the relationship between the individual constructs psychological contract breach (PCB), job satisfaction, organisational support and that of work engagement to add to previous literature. The relationship between PCB and work engagement has been previously researched and two different views are held. One that believes there is no direct relationship between PCB and work engagement, and one that believes there is a direct relationship. These different views confirm the complexity of the relationship that exist between PCB and work engagement. To explore this complex relationship we introduced two moderators to ascertain their moderating effect individually on the relationship between PCB and work engagement. The benefits to organisations and employees when work engagement levels are high have been researched and confirmed. An online survey specifically addressing the research objectives was sent out to members of a service organisation who are employed at different organisations across various industries within South Africa. A total of 1029 responses were analysed, using simple linear regression models to determine the relationship between psychological contract breach, job satisfaction and organisational support individually and work engagement and multi variable regression models were used to determine the moderating effect that job satisfaction and organisational support has as moderators on the relationship between psychological contract breach and work engagement. For the sample population, it was determined that this study support the view that there is a significant direct relationship between PCB breach and work engagement as well as between job satisfaction and work engagement and organisational support and work engagement. It was determined that job satisfaction has a moderating effect on the relationship that exist between psychological contract breach and work engagement and that organisational support does not have a moderating effect on the relationship. vn2016 Gordon Institute of Business Science (GIBS) MBA Unrestricted 2016-05-04T13:45:44Z 2016-05-04T13:45:44Z 2016-03-30 2015 Mini Dissertation Van der Westhuizen, T 2015, Organisational support and job satisfaction as moderators on the relationship between psychological contract breach and work engagement., MBA Mini-dissertation, University of Pretoria, Pretoria, viewed yymmdd <http://hdl.handle.net/2263/52338> GIBS http://hdl.handle.net/2263/52338 en ©2016 University of Pretoria. All rights reserved. The copyright in this work vests in the University of Pretoria. application/pdf University of Pretoria |
| spellingShingle | UCTD Organisational support and job satisfaction as moderators on the relationship between psychological contract breach and work engagement. |
| title | Organisational support and job satisfaction as
moderators on the relationship between
psychological contract breach and work
engagement. |
| title_full | Organisational support and job satisfaction as
moderators on the relationship between
psychological contract breach and work
engagement. |
| title_fullStr | Organisational support and job satisfaction as
moderators on the relationship between
psychological contract breach and work
engagement. |
| title_full_unstemmed | Organisational support and job satisfaction as
moderators on the relationship between
psychological contract breach and work
engagement. |
| title_short | Organisational support and job satisfaction as
moderators on the relationship between
psychological contract breach and work
engagement. |
| title_sort | organisational support and job satisfaction as moderators on the relationship between psychological contract breach and work engagement |
| topic | UCTD |
| url | http://hdl.handle.net/2263/52338 |